Czech Government Bonds
Czech government bonds were once the most widely traded product in our central European range of markets. Unfortunately, as yields have declined significantly, so has the non-domestic involvement in this market. However, ICAP still has a presence in this area.
Prices are displayed on Reuters GARPRA2.
Additional Information
Contact Details
- Bangkok: + 66 2256 0883
- Hong Kong: + 852 2532 0861
- Jakarta: + 6221 522 0371
- London: + 44 (0)20 7532 4388
- Mumbai: + 91 22 2287 3311
- Seoul: + 822 771 3609
- Singapore: + 65 6329 9319
- Sydney: + 612 9777 0850
- Tokyo: + 813 5401 8201
- Wellington: + 64 4 499 0009
